Features
Wool Blend
Made in Australia
Ethically Accredited
Details
Product Details
This pant features a flat waistband with elastic on sides and back.
Material & Care
70% WOOL, 30% ALPACA
Size & Fit
Size & Fit
Actual product measurements - all garments are measured laying flat. Compare to your body measurements with an allowance for comfort to find your ideal fit.
Size: |
---|
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
Waist | Length | Inseam | Hip | Front Rise | Hem |
---|---|---|---|---|---|
64 | 96.5 | 74 | 91.5 | 27.5 | 35.2 |
67 | 97.5 | 74 | 96.5 | 28.5 | 35.8 |
70 | 98.5 | 74 | 101.5 | 29.5 | 36.4 |
73 | 99.5 | 74 | 106.5 | 30.5 | 37 |
78 | 100.5 | 74 | 111.5 | 31.5 | 37.6 |
83 | 101.5 | 74 | 116.5 | 32.5 | 38.2 |
88 | 102.5 | 74 | 121.5 | 33.5 | 38.8 |
93 | 103.5 | 74 | 126.5 | 34.5 | 39.4 |
98 | 104.5 | 74 | 131.5 | 35.5 | 40 |
All product measurements are in CM (centimetres)